About token
EditCabin is building a network city: A collection of remarkable coliving properties tied by a shared culture, community, economy, and governance.
Discussions
No discussion has yet been created in this community ( discussions )
Voting
No votes has yet been created in this community ( votes )
Profile Summary
Edit-
Max Total Supply:1.000.000 ₡ABIN
-
Price:$5,55
-
Market Cap:$5.552.010
-
Country:
-
Data:
-
Official Site:
-
Creator:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0x8dca852d10c3c... | 573.748,70 | 57.375% | 44.752,24 |
0xbec26ffa12c90... | 42.573,82 | 4.257% | 1.126,47 |
0xa6a8de5e3977b... | 40.106,95 | 4.011% | 3.391,05 |
0xc3268ddb8e383... | 36.083,31 | 3.608% | 940,64 |
0x07173840d434f... | 20.000 | 2% | 2.132,30 |
0xeef6b768e8760... | 20.000 | 2% | 2.132,31 |
0xc1462114dcc2c... | 13.368,98 | 1.337% | 1.130,35 |
0xa6af0566ef4ef... | 6.640 | 0.664% | 158,33 |
0xe5b619f1bfc49... | 6.400 | 0.64% | 704,75 |
0xb361356b0fc3e... | 5.802 | 0.58% | 122,79 |
All holders