LeadERTVCoin
About token
EditПервая антимошенническая криптомонета "LTV Coin" от YouTube канала "Denis LeadER TV"
Voting
No votes has yet been created in this community ( votes )
Profile Summary
Edit-
Max Total Supply:1.000.000 LTV
-
Price:$113,14
-
Market Cap:$113.135.186
-
Country:
-
Data:
-
Official Site:
-
Creator:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0x20561c749fb20... | 499.046,73 | 49.905% | 43.258,13 |
0x335Fb3a2f778b... | 494.346,10 | 49.435% | 63.143,93 |
0xa1a506bb6442d... | 4.018,05 | 0.402% | 409,55 |
0x52e65e2b3da4b... | 977,70 | 0.098% | 33,80 |
0x270116e398972... | 89,53 | 0.009% | 11,18 |
0x8556b1d56b730... | 58,42 | 0.006% | 7,29 |
0x105a0b1349783... | 39,47 | 0.004% | 4,93 |
0xfdd3c90043bea... | 28,19 | 0.003% | 3,52 |
0x95c139166f084... | 25,73 | 0.003% | 3,21 |
0xab675a7d5391b... | 23,22 | 0.002% | 2,90 |
All holders