Forefront
About token
EditForefront is the launchpad empowering web3 explorers to create at the frontier of tokenized communities. We strive to empower and serve the Web3 world-builders of tomorrow via 1) literacy, 2) tribe and 3) tools.
Discussions
No discussion has yet been created in this community ( discussions )
Voting
No votes has yet been created in this community ( votes )
Profile Summary
Edit-
Max Total Supply:10.000.000 FF
-
Price:$0,0046
-
Market Cap:$45.620
-
Data:
-
Official Site:
-
Creator:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0x2fb9f0ef424b2... | 6.732.902,33 | 67.329% | 62.662,88 |
0xc22103115ea75... | 1.080.138,54 | 10.801% | 7.911,50 |
0xfe3ea7f424b3c... | 246.334,61 | 2.463% | 3.104,71 |
0x5a86c375f3431... | 242.180,30 | 2.422% | 0 |
0xd069efa415ef5... | 200.000 | 2% | 2.716,49 |
0xc5d5c20ee7ec7... | 103.836,82 | 1.038% | 1.277,21 |
0x70ece45cdc64a... | 83.520,45 | 0.835% | 242,87 |
0x0028ce89ff53f... | 52.893,55 | 0.529% | 185,81 |
0x52544e5a0c029... | 51.099,19 | 0.511% | 657,26 |
0xc1987f61bdcb5... | 50.000 | 0.5% | 679,12 |
All holders