Million Token
About token
EditMillion is a cryptocurrency with a limited supply of 1,000,000 total tokens pegged to a minimum value of 1.00 USDC each. There is no upper bound.
Voting
No votes has yet been created in this community ( votes )
Profile Summary
Edit-
Max Total Supply:1.000.000 MM
-
Price:$1,22
-
Market Cap:$1.219.480
-
Data:
-
Official Site:
-
Creator:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
All services
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0x533e3c0e6b480... | 69.679,57 | 6.968% | 7.987,58 |
0x40ec5b33f54e0... | 66.824,05 | 6.682% | 5.200,91 |
0xbe9b9c6356303... | 61.489,21 | 6.149% | 17.886,03 |
0x2ef7327a47d59... | 18.036,67 | 1.804% | 1.456,31 |
0x84383fb05f610... | 17.450,47 | 1.745% | 0 |
0xadc27ce53f84f... | 10.750,51 | 1.075% | 1.329 |
0xab8f00e4d02ba... | 10.000 | 1% | 876,12 |
0x24dbedb4699eb... | 9.284,23 | 0.928% | 0 |
0x3025d6be5e643... | 8.760,01 | 0.876% | 554,79 |
0xf822ba0e4a606... | 7.441,12 | 0.744% | 568,65 |
All holders